Nippon Professional Baseball | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS |
1999 | Chunichi | 132 | 461 | 76 | 131 | 25 | 2 | 16 | 52 | 4 | .284 | .359 | .451 | .810 |
2000 | Chunichi | 97 | 316 | 50 | 80 | 18 | 2 | 13 | 42 | 8 | .253 | .350 | .446 | .796 |
2001 | Chunichi | 120 | 375 | 51 | 94 | 22 | 2 | 15 | 56 | 8 | .251 | .352 | .440 | .790 |
2002 | Chunichi | 140 | 542 | 85 | 186 | 42 | 3 | 19 | 65 | 4 | .343 | .406 | .537 | .943 |
2003 | Chunichi | 140 | 528 | 107 | 165 | 30 | 11 | 34 | 96 | 10 | .313 | .401 | .604 | 1.005 |
2004 | Chunichi | 92 | 350 | 61 | 97 | 19 | 7 | 23 | 81 | 8 | .277 | .368 | .569 | .937 |
2005 | Chunichi | 142 | 515 | 102 | 169 | 39 | 6 | 28 | 103 | 13 | .328 | .430 | .590 | 1.020 |
2006 | Chunichi | 130 | 496 | 117 | 174 | 47 | 5 | 31 | 104 | 11 | .351 | .438 | .653 | 1.091 |
2007 | Chunichi | 81 | 269 | 64 | 79 | 22 | 0 | 13 | 48 | 5 | .294 | .443 | .520 | .963 |
TOTALS | 1074 | 3852 | 713 | 1175 | 264 | 38 | 192 | 647 | 71 | .305 | .397 | .543 | .940 |
Stats by Wikipedia.org
No comments:
Post a Comment